56.99Dec 16, 2025 EOD
| Rikhav Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544340 | NSE Symbol: | - | P/E(TTM): | 9.12 |
| ISIN Demat: | INE0CFH01028 | Div & Yield%: | 0.00 | EPS(TTM): | 6.25 |
| Book Value(₹): | 59.16 | Market Cap(₹Cr.): | 218.23 | Face Value(₹): | 5.00 |
| Rikhav Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 544340 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.12 | |
| ISIN Demat: | INE0CFH01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.25 | |
| Book Value(₹): | 59.16 | |
| Market Cap(₹Cr.): | 218.23 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.99Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.30 (4.21 %) |
N.A
|
| Open(₹) |
52.20
|
N.A
|
| Prev Close(₹) |
54.69
|
N.A
|
| Volume |
30400
|
N.A
|
| Today's Range(₹) |
56.99 - 52.20
|
N.A
|
| 52-Week Range(₹) |
171.57 - 52.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|